Technische Specificaties Materialen (FDM)
PLA
Properties
Bambu Lab has tested the differing aspects in the performance of PLA Basic material, including physical, mechanical, and chemical properties. Typical values are listed as followed:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.24 g/cm³ |
| Melt Index | 210 °C, 2.16 kg | 23.2 ± 3.5 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 160 °C |
| Glass Transition Temperature | DSC, 10 °C/min | 60 °C |
| Crystallization Temperature | DSC, 10 °C/min | N / A |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 57 °C |
| HDT (1.8 MPa) | ISO 75 | 54 °C |
| HDT (0.45 MPa) | ISO 75 | 57 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 0.43% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 2580 ± 220 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 2060 ± 170 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 35 ± 4 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 31 ± 3 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 12.2 ± 1.8% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 7.5 ± 1.3% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 2750 ± 160 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 2370 ± 150 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 76 ± 5 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 59 ± 6 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 26.6 ± 2.8 kJ/m²; 7.9 ± 1.2 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 13.8 ± 0.9 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | PLA |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Not resistant |
| Resistance to Alkali | Not resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides |
| Odor of Combustion Products | Odorless |

PETG
Properties
Bambu Lab has tested PETG material for physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.28 g/cm³ |
| Melt Index | 210 °C, 2.16 kg | 28.2 ± 2.7 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 214 °C |
| Glass Transition Temperature | DSC, 10 °C/min | 66 °C |
| Crystallization Temperature | DSC, 10 °C/min | N / A |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 70 °C |
| HDT (1.8 MPa) | ISO 75 | 62 °C |
| HDT (0.45 MPa) | ISO 75 | 69 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 0.40% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 1810 ± 190 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 1540 ± 130 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 34 ± 4 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 23 ± 4 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 8.6 ± 1.2% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 5.1 ± 0.8% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 2050 ± 120 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 1810 ± 140 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 64 ± 3 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 48 ± 4 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 31.5 ± 2.2 kJ/m²; 6.2 ± 1.8 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 10.6 ± 1.2 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | PETG |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Not resistant |
| Resistance to Alkali | Not resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides |
| Odor of Combustion Products | Odorless |

TPU 95A HF
Properties
Bambu Lab has tested the differing aspects in the performance of TPU 95A HF material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.22 g/cm³ |
| Melt Index | 210 °C, 2.16 kg | 36.5 ± 2.6 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 183 °C |
| Glass Transition Temperature | DSC, 10 °C/min | N / A |
| Crystallization Temperature | DSC, 10 °C/min | N / A |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | N / A |
| HDT (1.8 MPa) | ISO 75 | N / A |
| HDT (0.45 MPa) | ISO 75 | N / A |
| Water Absorption (Saturated) | 25 °C, 55% RH | 1.08% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 9.8 ± 0.7 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 7.4 ± 0.6 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 27.3 ± 0.8 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 22.3 ± 0.6 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | > 650% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | > 480% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | N / A |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | N / A |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | N / A |
| Bending Strength (Z) | ISO 178, GB/T 9341 | N / A |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 123.2 kJ/m² |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 86.3 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | Thermoplastic polyurethane |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Not resistant |
| Resistance to Alkali | Not resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides, nitrogen oxides |
| Odor of Combustion Products | Pungent odor |

ASA
Properties
Bambu Lab has tested the differing aspects in the performance of ASA material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.05 g/cm³ |
| Melt Index | 260 °C, 2.16 kg | 7.0 ± 0.8 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 210 °C |
| Glass Transition Temperature | DSC, 10 °C/min | N / A |
| Crystallization Temperature | DSC, 10 °C/min | N / A |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 106 °C |
| HDT (1.8 MPa) | ISO 75 | 92 °C |
| HDT (0.45 MPa) | ISO 75 | 100 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 0.45% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 2450 ± 270 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 2120 ± 260 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 37 ± 3 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 31 ± 4 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 9.2 ± 1.4% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 4.6 ± 0.8% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 1920 ± 130 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 1650 ± 120 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 65 ± 5 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 40 ± 3 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 41.0 ± 2.3 kJ/m²; 19.6 ± 1.8 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 4.9 ± 0.6 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | Acrylonitrile – Styrene – Acrylate |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Resistant |
| Resistance to Alkali | Resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Not resistant to some kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides, nitrogen oxides |
| Odor of Combustion Products | Pungent odor |

PA6-GF
Properties
Bambu Lab has tested the differing aspects in the performance of PA6-GF material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.14 g/cm³ |
| Melt Index | 280 °C, 2.16 kg | 9.0 ± 0.8 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 219 °C |
| Glass Transition Temperature | DSC, 10 °C/min | 67 °C |
| Crystallization Temperature | DSC, 10 °C/min | 183 °C |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 210 °C |
| HDT (1.8 MPa) | ISO 75 | 158 °C |
| HDT (0.45 MPa) | ISO 75 | 182 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 2.56% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 2850 ± 260 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 1950 ± 210 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 75 ± 6 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 27 ± 5 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 3.9 ± 0.8% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 2.3 ± 0.7% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 3670 ± 140 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 2300 ± 120 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 120 ± 6 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 51 ± 5 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 27.2 ± 2.2 kJ/m²; 7.2 ± 2.3 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 4.1 ± 0.7 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | Nylon 6, glass fiber |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Not resistant |
| Resistance to Alkali | Not resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides, nitrogen oxides |
| Odor of Combustion Products | Pungent odor |

PAHT-CF
Properties
Bambu Lab has tested the differing aspects in the performance of PAHT-CF material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.06 g/cm³ |
| Melt Index | 280 °C, 2.16 kg | 14.4 ± 2.0 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 225 °C |
| Glass Transition Temperature | DSC, 10 °C/min | 70 °C |
| Crystallization Temperature | DSC, 10 °C/min | 140 °C |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 220 °C |
| HDT (1.8 MPa) | ISO 75 | 170 °C |
| HDT (0.45 MPa) | ISO 75 | 194 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 0.88% |
Mechanical Properties (Dry state)
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 3860 ± 230 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 2180 ± 130 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 92 ± 7 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 47 ± 5 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 8.4 ± 1.8% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 4.1 ± 1.2% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 4230 ± 210 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 1820 ± 170 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 125 ± 7 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 61 ± 5 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 57.5 ± 3.4 kJ/m²; 22.8 ± 1.8 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 13.3 ± 0.8 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | PA 12 and other long-chain PA, carbon fiber |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Not resistant |
| Resistance to Alkali | Not resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides, nitrogen oxides |
| Odor of Combustion Products | Pungent odor |

PPA-CF
Properties
Bambu Lab has tested the differing aspects in the performance of PPA-CF material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.25 g/cm³ |
| Melt Index | 280 °C, 2.16 kg | 8.4 ± 0.7 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 258 °C |
| Glass Transition Temperature | DSC, 10 °C/min | 85 °C |
| Crystallization Temperature | DSC, 10 °C/min | 178 °C |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 232 °C |
| HDT (1.8 MPa) | ISO 75 | 196 °C |
| HDT (0.45 MPa) | ISO 75 | 227 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 1.30% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 11800 ± 670 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 4300 ± 340 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 168 ± 4 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 57 ± 5 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 3.2 ± 0.4% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 0.9 ± 0.2% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 9860 ± 480 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 3240 ± 360 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 208 ± 6 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 63 ± 4 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 41.7 ± 2.8 kJ/m²; 6.5 ± 2.3 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 4.3 ± 0.4 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | Semi-aromatic Nylon, carbon fiber |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Better than general Nylon; resistant to weak acids, but not resistant to strong acids |
| Resistance to Alkali | Better than general Nylon; resistant to weak alkalis, but not resistant to strong alkalis |
| Resistance to Organic Solvent | Better than general Nylon; resistant to most kinds of organic solvents |
| Resistance to Oil and Grease | Better than general Nylon; resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides, nitrogen oxides, etc. |
| Odor of Combustion Products | Pungent odor |

PPS-CF
Properties
Bambu Lab has tested the differing aspects in the performance of PPS-CF material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.26 g/cm³ |
| Melt Index | 320 °C, 2.16 kg | 11.48 ± 1.23 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 284 °C |
| Glass Transition Temperature | DSC, 10 °C/min | 100 °C |
| Crystallization Temperature | DSC, 10 °C/min | 214 °C |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 268 °C |
| HDT (1.8 MPa) | ISO 75 | 235 °C |
| HDT (0.45 MPa) | ISO 75 | 264 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 0.05% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 8230 ± 270 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 2850 ± 160 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 87 ± 5 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 24 ± 3 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 1.2 ± 0.4% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 0.7 ± 0.3% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 7160 ± 280 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 2460 ± 190 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 142 ± 5 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 36 ± 4 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 27.8 ± 2.3 kJ/m²; 6.2 ± 1.6 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 2.8 ± 0.4 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | Polyphenylene sulfide (PPS), carbon fiber |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Resistant |
| Resistance to Alkali | Resistant |
| Resistance to Organic Solvent | Resistant |
| Resistance to Oil and Grease | Resistant |
| Flammability | Self-extinguishing when away from fire; flame-retardant |
| Thermal Decomposition and Oxidation Products | Hydrocarbons, water, carbon oxides, sulfur dioxide, sulfides |
| Odor of Thermal Decomposition and Oxidation Products | Characterized odor |

PC
Properties
Bambu Lab has tested the differing aspects in the performance of PC material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.20 g/cm³ |
| Melt Index | 260 °C, 2.16 kg | 32.2 ± 2.9 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 228 °C |
| Glass Transition Temperature | DSC, 10 °C/min | 145 °C |
| Crystallization Temperature | DSC, 10 °C/min | N/A |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | 119 °C |
| HDT (1.8 MPa) | ISO 75 | 117 °C |
| HDT (0.45 MPa) | ISO 75 | 112 °C |
| Water Absorption (Saturated) | 25 °C, 55% RH | 0.25% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 2110 ± 40 MPa |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | 1450 ± 60 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 55 ± 4 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 34 ± 3 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 3.8 ± 0.3% |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | 2.1 ± 0.4% |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 2310 ± 70 MPa |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | 1620 ± 80 MPa |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | 108 ± 4 MPa |
| Bending Strength (Z) | ISO 178, GB/T 9341 | 55 ± 2 MPa |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | 34.8 ± 2.1 kJ/m²; 7.5 ± 1.3 kJ/m² (notched) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | 9.0 ± 0.4 kJ/m² |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | Polycarbonate (PC) |
| Skin Hazards | No hazard |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Insoluble in water |
| Resistance to Acid | Not resistant |
| Resistance to Alkali | Not resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides |
| Odor of Combustion Products | Light phenol-flavored odor |

PVA
Properties
Bambu Lab has tested the differing aspects in the performance of PVA material, including physical, mechanical, and chemical properties. Typical values are listed below:
Physical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Density | ISO 1183 | 1.27 g/cm³ |
| Melt Index | 210 °C, 2.16 kg | 7.2 ± 1.1 g/10 min |
| Melting Temperature | DSC, 10 °C/min | 202 °C |
| Glass Transition Temperature | DSC, 10 °C/min | N/A |
| Crystallization Temperature | DSC, 10 °C/min | N/A |
| Vicat Softening Temperature | ISO 306, GB/T 1633 | N/A |
| HDT (1.8 MPa) | ISO 75 | N/A |
| HDT (0.45 MPa) | ISO 75 | N/A |
| Water Absorption (Saturated) | 25 °C, 55% RH | 6.25% |
Mechanical Properties
| Subject | Testing Method | Data |
|---|---|---|
| Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | N/A |
| Young’s Modulus (Z) | ISO 527, GB/T 1040 | N/A |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | N/A |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | N/A |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | N/A |
| Elongation at Break (Z) | ISO 527, GB/T 1040 | N/A |
| Bending Modulus (X-Y) | ISO 178, GB/T 9341 | N/A |
| Bending Modulus (Z) | ISO 178, GB/T 9341 | N/A |
| Bending Strength (X-Y) | ISO 178, GB/T 9341 | N/A |
| Bending Strength (Z) | ISO 178, GB/T 9341 | N/A |
| Impact Strength (X-Y) | ISO 179, GB/T 1043 | N/A |
| Impact Strength (Z) | ISO 179, GB/T 1043 | N/A |
Other Physical and Chemical Properties
| Subject | Data |
|---|---|
| Odor | Odorless |
| Composition | Polyvinyl Alcohol (PVA) |
| Skin Hazards | Not available |
| Chemical Stability | Stable under normal storage and handling conditions |
| Solubility | Soluble in water |
| Resistance to Acid | Not resistant |
| Resistance to Alkali | Not resistant |
| Resistance to Organic Solvent | Not resistant to some organic solvents |
| Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
| Flammability | Flammable |
| Combustion Products | Water, carbon oxides, etc. |
| Odor of Combustion Products | Light pungent odor |

