Technische Specificaties Materialen (volledig)
PLA
Properties
Bambu Lab has tested the differing aspects in the performance of PLA Basic material, including physical, mechanical, and chemical properties. Typical values are listed as followed:
Physical Properties
Subject | Testing Method | Data |
---|---|---|
Density | ISO 1183 | 1.24 g/cm³ |
Melt Index | 210 °C, 2.16 kg | 23.2 ± 3.5 g/10 min |
Melting Temperature | DSC, 10 °C/min | 160 °C |
Glass Transition Temperature | DSC, 10 °C/min | 60 °C |
Crystallization Temperature | DSC, 10 °C/min | N / A |
Vicat Softening Temperature | ISO 306, GB/T 1633 | 57 °C |
HDT (1.8 MPa) | ISO 75 | 54 °C |
HDT (0.45 MPa) | ISO 75 | 57 °C |
Water Absorption (Saturated) | 25 °C, 55% RH | 0.43% |
Mechanical Properties
Subject | Testing Method | Data |
---|---|---|
Young’s Modulus (X-Y) | ISO 527, GB/T 1040 | 2580 ± 220 MPa |
Young’s Modulus (Z) | ISO 527, GB/T 1040 | 2060 ± 170 MPa |
Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 35 ± 4 MPa |
Tensile Strength (Z) | ISO 527, GB/T 1040 | 31 ± 3 MPa |
Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 12.2 ± 1.8% |
Elongation at Break (Z) | ISO 527, GB/T 1040 | 7.5 ± 1.3% |
Bending Modulus (X-Y) | ISO 178, GB/T 9341 | 2750 ± 160 MPa |
Bending Modulus (Z) | ISO 178, GB/T 9341 | 2370 ± 150 MPa |
Bending Strength (X-Y) | ISO 178, GB/T 9341 | 76 ± 5 MPa |
Bending Strength (Z) | ISO 178, GB/T 9341 | 59 ± 6 MPa |
Impact Strength (X-Y) | ISO 179, GB/T 1043 | 26.6 ± 2.8 kJ/m²; 7.9 ± 1.2 kJ/m² (notched) |
Impact Strength (Z) | ISO 179, GB/T 1043 | 13.8 ± 0.9 kJ/m² |
Other Physical and Chemical Properties
Subject | Data |
---|---|
Odor | Odorless |
Composition | PLA |
Skin Hazards | No hazard |
Chemical Stability | Stable under normal storage and handling conditions |
Solubility | Insoluble in water |
Resistance to Acid | Not resistant |
Resistance to Alkali | Not resistant |
Resistance to Organic Solvent | Not resistant to some organic solvents |
Resistance to Oil and Grease | Resistant to most kinds of oil and grease |
Flammability | Flammable |
Combustion Products | Water, carbon oxides |
Odor of Combustion Products | Odorless |

PETG
Bambu PETG combineert de eenvoud van PLA met de robuustheid van ABS. Het biedt uitstekende chemische bestendigheid, flexibiliteit en UV-bestendigheid. Geschikt voor functionele onderdelen, outdoor toepassingen en waterdichte modellen.
Fysische Eigenschappen:
Dichtheid: 1.27 g/cm³
Vicat: 80 °C
Hittebestendigheid: ~70 °C
Mechanische Eigenschappen:
Treksterkte: 50–60 MPa
Slagvastheid: 20 kJ/m²
